
Capacities to 300 tons
High-reach boom/jib combinations to 450 feet
American-built carriers mean balanced performance
Fast set-up stripdown for travel
| Model | Maximum Capacity | Maximum Boom | Maximum Boom & Jib | |||
|---|---|---|---|---|---|---|
| Tons | Metric Tons | Feet | Meters | Feet | Meters | |
| 5530 | 75 | 68.0 | 170 | 51.8 | 230 | 70.1 |
| 7460 | 90 | 81.8 | 200 | 60.9 | 250 | 76.2 |
| 7150 | 125 | 113.4 | 240 | 73.1 | 280 | 85.3 |
| 8470 | 180 | 163.3 | 280 | 85.3 | 360 | 109.7 |
| 9460 | 220 | 199.7 | 290 | 88.4 | 390 | 118.8 |
| 9530 | 220 | 199.7 | 290 | 88.4 | 390 | 118.8 |
| 9480 | 250 | 227.2 | 280 | 85.3 | 360 | 109.7 |
| 9490 | 300 | 272.2 | 260 | 79.2 | 330 | 100.6 |
For more information about American truck cranes, click here. For more information about American
crawler cranes, click here.