Crawler Lift Cranes

 

 

Model

Maximum Capacity Maximum Boom Maximum Boom & Jib
Tons Metric Tons Feet Meters Feet Meters
5299A 60 54.4 160 46.7 190 57.9
5300 70 63.5 160 46.7 190 57.9
7225A 85 77.25 160 46.7 210 64.0
7260 100 90.7 200 60.9 280 85.3
A100HC 125 100.0 240 73.2 300 91.5
A1500HC 185 167.8 280 85.3 350 106.7
A1500HCW 200 181.4 280 85.3 350 106.7
9260 125 113.5 270 82.3 340 103.6
9299 165 150.0 290 88.4 360 103.6
9310A 225 204.2 290 88.4 360 109.7
9320 250 226.8 280 85.3 330 100.5
10320 350 317.5 290 88.3 345 105.1
11320 450 408.2 280 85.3 330 100.5

 

 

 

 

 

 

 

 

 

 

 

For additional information on American crawler cranes, click here. For information on American truck cranes, click here.